Hogan Pass
7:57 PM
7:55 AM
6:23 PM
Forecast conditions at 12/8 6:00 AM.
No nearby weather stations reporting current conditions.
Wind Forecast
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 5 | |||||||||
| Temp C | 1 | -3 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.3 | 2.3 | |||||||||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 6 | 5 | 5 | 2 | 2 | 3 | 5 | |||
| Temp C | -3 | -3 | -3 | -3 | 5 | 8 | 5 | 3 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.3 | 2.3 | 2.3 | 2.3 | 1.9 | 1.8 | 1.5 | 1.5 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 4 | |||
| Temp C | 1 | 0 | -1 | -1 | 7 | 10 | 6 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.1 | 1.0 | 1.0 | |||
Dec-11 Thursday 11-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 5 | 5 | 5 | 1 | 1 | 2 | 5 | |||
| Temp C | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | |||
Dec-12 Friday 12-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 6 | 5 | 5 | 1 | 1 | 2 | 4 | |||
| Temp C | -1 | -1 | -2 | -2 | 6 | 9 | 4 | -1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | |||
Dec-13 Saturday 13-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 5 | 4 | 4 | 1 | 2 | 1 | 4 | |||
| Temp C | -1 | -2 | -3 | -4 | 5 | 8 | 3 | -2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | |||
Dec-14 Sunday 14-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 4 | 4 | ||||||||
| Temp C | -3 | -5 | -6 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.5 | 0.5 | 0.5 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| HANKSVILLE | KHVE | 12/8 5:35 AM | 70.1 | 0 | Active | ||
| SR-72 at Hogan Pass | UTHGP | 1.6 | No records found | Active | |||
| JOSEPH | K7LI | 63.7 | Active | ||||
| HANKSVILLE | K4HV | 70.5 | Active |